Natural Titanium Zinc
Titanium Zinc is a high quality material consisting of a Zinc-Copper-Titanium alloy. It is characterized by a high resistance to corrosion and durability over time. The components constituting the alloy improve the features of the rolled zinc: titanium gives it greater resistance to permanent deformation over time and copper increases the material's tensile strength. Its natural look is shiny grey, uniform and brilliant. When exposed to atmospheric agents it produces a self-protecting surface layer that remains stable over time and gives it – through natural ageing - a pleasant grey slate appearance.
Natural titanium zinc strip
COILS (Available also in little coils, inner Ø 300 mm - Stucco surface available) | ||
---|---|---|
Width | from 30 a 1250 mm | |
Thickness | 0,65 / 0,70 / 0,80 mm | |
Coil weight | from 500 to 5000 kg | |
SHEETS | ||
Dimensions | 1000 x 2000 mm / 1000 x 3000 mm | |
Thickness | 0,65 / 0,70 mm |
Natural titanium zinc Gutters
Width mm | 0,65 mm | 0,70 mm | |
---|---|---|---|
Width 250 mm Bead 18 mm |
2-3-4 5-6 m |
2-3-4 5-6 m |
|
Width 280 mm Bead 18 mm |
2-3-4 5-6 m |
2-3-4 5-6 m |
|
Width 333 mm Bead 20 mm |
2-3-4 5-6 m |
2-3-4 5-6 m |
Conid : natural titanium zinc rainwaterpipes
Ø mm | 0,60 mm | 0,65 mm | 0,70 mm | 0,80 mm | |
---|---|---|---|---|---|
Ø 60 | 2-3 m | 2 m | |||
Ø 75 | 3 m | ||||
Ø 76 | 2 m | 2 m | |||
Ø 80 | 2 m | 1-2-3-4 m | 2 m | 2 m | |
Ø 87 | 2-3 m | 2 m | |||
Ø 100 | 2-3 m | 1-2-3-4 m | 2-3 m | 2 m | |
Ø 120 | 2 m | 2-3-4 m | |||
80 x 80 | 2-3 m | 2-3 m | |||
100 x 100 | 3 m | 2-3 m |
Euround : natural titanium zinc elbows
Welded elbows | ||
---|---|---|
Ø 60 | 40° - 60° - 72° - 85° | |
Ø 75 | 72° | |
Ø 76 | 60° - 72° | |
Ø 80 | 40° - 60° - 72° - 85° | |
Ø 87 | 60° - 72° | |
Ø 100 small versioni | 72° | |
Ø 100 | 40° - 60° - 72° - 85° | |
Ø 120 | 72° | |
Folded elbows | ||
80x80 | 72° | |
100x100 | 72° |
Natural titanium zinc welded double elbows
Ø mm | ||
---|---|---|
Ø 80 | ||
Ø 100 |
Go.Al : natural titanium zinc extensible elbows
Item description | Dimensions mm | Ø mm | |
---|---|---|---|
GO.AL 1 | from 300 to 400 | Ø 80 - 100 | |
GO.AL 2 | from 400 to 500 | Ø 80 - 100 | |
GO.AL 3 | from 500 to 800 | Ø 80 - 100 |
Natural titanium zinc roofing accessories
Perforated strip | Height 165 / 200 / 250 / 330 mm | |
Endcaps | Width 280 / 333 mm | |
Supports | Width 280 / 333 mm | |
Gutter outlets | Width 280/80 mm - Width 280/100 mm Width 333/80 mm - Width 333/100 mm |
|
Outlets for soldering, flat Outlets for soldering, halfround |
Ø 80 - Ø 100 mm Ø 80 - Ø 100 mm |
|
Corners | Width 280 mm - Bead 18 mm - inner/outer Width 333 mm - Bead 20 mm - inner/outer |
# Further dimensions available on demand.