Galvanised Prepainted Steel
A pre-painted steel product generally consists of three layers: a steel sublayer with a zinc-based coating,
an undercoat called primer and a layer of surface paint called finishing coat.
The sublayer directly affects the installation of the product and its resistance to corrosion. If a high corrosion resistance
is requested, a thick zinc coating is preferred. However thinner zinc based coatings are recommended, being more flexible and
resistant to cracking when subjected to severe deformation.
Available colours (also with stucco surface)
ANTISLIP colours
Galvanised Prepainted Steel Strip
DX51 - Z100 20/17 |
DX51 - Z100 35/17 |
DX51 - Z275 25/25 |
||
---|---|---|---|---|
Material | DX51D | DX51D | DX51D | |
Zinc coating | Z100 | Z100 | Z275 | |
Coating | 20/17 μm | 35/17 μm | 25/25 μm | |
Available Colours | Testa di moro / Grey-White / Siena Red / C21 / C30 / RAL 3000 / RAL 5010 / RAL 6005 / RAL 6029 / RAL 7016 / RAL 9006 / RAL 9010 / Bianco pireneo / Nero E3 |
Testa di moro /
Grey-White
High scratch resistant material |
Testa di moro / RAL 7016 / RAL 9002 | |
COILS (Available also in little coils, inner Ø 300 mm - Stucco surface available) | ||||
Width | from 30 to 1250 mm | from 30 to 1250 mm | from 30 to 1250 mm | |
Thickness | 0,50 / 0,55 / 0,60 / 0,70 / 0,80 / 1,00 / 1,20 / 1,50 mm | 0,55 / 0,75 mm | 0,55 mm | |
Coil weight | from 250 to 3000 kg | from 250 to 3000 kg | from 250 to 3000 kg |
Galvanised Prepainted Steel Gutters
Width mm | DX51 - Z100 - 35/17 μm | DX51 - Z275 - 25/25 μm | |
---|---|---|---|
Width 250 mm Bead 18 mm |
2-3-4 5-6 m |
2-3-4 5-6 m |
|
Width 280 mm Bead 18 mm |
2-3-4 5-6 m |
2-3-4 5-6 m |
|
Width 333 mm Bead 20 mm |
2-3-4 5-6 m |
2-3-4 5-6 m |
|
Available Colours | Testa di Moro / Grey-White / Siena Red / RAL 7016 / RAL 7037 / RAL 9006 / RAL 9010 / Bianco pireneo / Nero E3 | Testa di Moro / RAL 7016 / RAL 9002 |
Conid : Galvanised Prepainted Steel rainwaterpipes
Dim. mm | DX51 - Z100 - 20/17 μm | DX51 - Z275 - 25/25 μm | |
---|---|---|---|
Ø 60 | 2 m | 2 m | |
Ø 80 | 2-3-4 m | 2-3-4 m | |
Ø 100 | 2-3-4-6 m | 2-3-4-6 m | |
Ø 120 | 3-4 m | 3-4 m | |
80x80 | 2-3-4 m | 2-3-4 m | |
100x100 | 3-4 m | 3-4 m | |
Available Colours | Testa di Moro / Grey-White / Siena Red / RAL 7016 / RAL 7037 / RAL 9006 / RAL 9010 / Bianco pireneo / Nero E3 | Testa di Moro / RAL 7016 / RAL 9002 |
Euround : Galvanised Prepainted Steel welded elbows
Ø mm | ||
---|---|---|
Ø 60 | 72°-85° | |
Ø 80 | 72°-85° | |
Ø 100 | 40°-72°-85° | |
Ø 120 | 85° | |
Available Colours | Testa di Moro / Grey-White / RAL 7016 / RAL 7037 / RAL 9002 / RAL 9006 |
Galvanised Prepainted Steel welded double elbows
Ø mm | ||
---|---|---|
Ø 80 | ||
Ø 100 | ||
Available Colours | Testa di Moro / Grey-White / RAL 7016 / RAL 7037 / RAL 9002 / RAL 9006 |
Galvanised Prepainted Steel roofing accessories
Perforated strip | Height 165 / 200 / 250 / 330 / 1000 mm | |
Endcaps | Width 280 / 333 mm | |
Supports | Width 280 / 333 mm | |
Gutter outlets | Width 280/80 mm - Width 280/100 mm Width 333/80 mm - Width 333/100 mm |
|
Outlets for soldering, flat Outlets for soldering, halfround |
Ø 80 - Ø 100 mm Ø 80 - Ø 100 mm |
|
Corners | Width 280 mm - Bead 18 mm - inner/outer Width 333 mm - Bead 20 mm - inner/outer |
|
Available Colours | Testa di Moro / RAL 7016 / RAL 7037 / RAL 9002 / RAL 9006 |
# Further dimensions available on demand.